Electronics » Sensors » Current Sensors »
ACS72981 Current Sensor Carriers
ACS72981 Current Sensor Compact Carrier (top) and Large Carrier (bottom) size comparison. |
---|
We are offering these breakout boards with support from Allegro Microsystems as an easy way to use or evaluate their ACS72981xLR Hall effect-based, electrically isolated current sensors. The following list details some of the sensor’s key features:
- Hall effect-based sensor with electrically isolated current path allows the sensor to be inserted anywhere along the current path and to be used in applications that require electrical isolation.
- Differential Hall sensing rejects common-mode fields, so the orientation of the sensor relative to uniform external magnetic fields (e.g. the Earth’s magnetic field) has less effect on the measurement.
- The conductive path internal resistance is typically 0.2 mΩ, and the PCB is made with 6 layers of 2-oz copper, so very little power is lost in the module.
- High-bandwidth 250 kHz analog output voltage proportional to AC or DC currents.
- Less than 2 µs response time.
- Integrated digital temperature compensation circuitry allows improved accuracy over the full operating temperature range.
- Carrier boards, available in compact and large sizes, offer a variety of ways to insert it into the current path along with 0.1″-pitch (breadboard-compatible) power, ground, and output pins.
- 3.3V and 5V versions available.
- Unidirectional and bidirectional versions available.
The following table lists the available ACS72981 carrier options:
Pololu Item # |
Part Suffix | Supply Voltage (V) |
Current Range | Sensitivity @ Nominal Vcc (mV/A) |
Zero Point @ Nominal Vcc (V) |
Size | Price | ||
---|---|---|---|---|---|---|---|---|---|
Large Carrier |
#5270 | 050B3 | 3.0 to 3.6 (3.3 nominal) |
Bidirectional | ±50 A | 26.4 | 1.65 | 1.4″×1.2″ | $12.95 |
#5273 | 100B3 | ±100 A | 13.2 | ||||||
#5277 | 150B3 | ±150 A | 8.8 | ||||||
#5281 | 200B3 | ±200 A | 6.6 | ||||||
#5272 | 050U3 | Unidirectional | 0-50 A | 52.8 | 0.33 | ||||
#5275 | 100U3 | 0-100 A | 26.4 | ||||||
#5279 | 150U3 | 0-150 A | 17.6 | ||||||
#5283 | 200U3 | 0-200 A | 13.2 | ||||||
#5271 | 050B5 | 4.5 to 5.5 (5 nominal) |
Bidirectional | ±50 A | 40 | 2.5 | |||
#5274 | 100B5 | ±100 A | 20 | ||||||
#5278 | 150B5 | ±150 A | 13.3 | ||||||
#5282 | 200B5 | ±200 A | 10 | ||||||
#5276 | 100U5 | Unidirectional | 0-100 A | 40 | 0.5 | ||||
#5280 | 150U5 | 0-150 A | 26.7 | ||||||
Compact Carrier |
#5250 | 050B3 | 3.0 to 3.6 (3.3 nominal) |
Bidirectional | ±50 A | 26.4 | 1.65 | 0.7″×0.8″ | $9.95 |
#5253 | 100B3 | ±100 A | 13.2 | ||||||
#5257 | 150B3 | ±150 A | 8.8 | ||||||
#5261 | 200B3 | ±200 A | 6.6 | ||||||
#5252 | 050U3 | Unidirectional | 0-50 A | 52.8 | 0.33 | ||||
#5255 | 100U3 | 0-100 A | 26.4 | ||||||
#5259 | 150U3 | 0-150 A | 17.6 | ||||||
#5263 | 200U3 | 0-200 A | 13.2 | ||||||
#5251 | 050B5 | 4.5 to 5.5 (5 nominal) |
Bidirectional | ±50 A | 40 | 2.5 | |||
#5254 | 100B5 | ±100 A | 20 | ||||||
#5258 | 150B5 | ±150 A | 13.3 | ||||||
#5262 | 200B5 | ±200 A | 10 | ||||||
#5256 | 100U5 | Unidirectional | 0-100 A | 40 | 0.5 | ||||
#5260 | 150U5 | 0-150 A | 26.7 |
Alternatives available with variations in these parameter(s): typical operating voltage current range size Select variant…
Compare all products in this category
Subcategories
These simple large carriers of Allegro’s high-current ACS72981 current sensors have dimensions of 1.4″×1.2″. These larger boards can accommodate larger connectors and thicker wires for the high-current path than the compact versions.
These simple compact carriers of Allegro’s high-current ACS72981 current sensors have dimensions of 0.7″×0.8″. These smaller boards can be integrated into more space-constrained applications or used to evaluate the IC’s performance with a smaller PCB area for thermal dissipation.