Pololu Blog »
Micro metal gearmotors now available with long-life carbon brushes
We are excited to introduce new versions of our high-power micro metal gearmotors with long-life carbon brushes in place of the standard precious metal brushes:
Micro Metal Gearmotor HPCB long-life carbon brushes (left) next to Micro Metal Gearmotor HP precious metal brushes (right). |
---|
So far, we only offer these on motors with HP windings, so the brushes being a lot more robust can just move the failure point if you try to push the motors too hard. However, if you use them at around 6 V and keep the continuous load under around 20% of the stall torque, the carbon brushes allow the HPCB motors to last several times longer than HP versions with precious metal brushes.
With the addition of this new HPCB motor variant in ten different gear ratios (10:1 through 1000:1), our selection of popular micro metal gearmotors now spans more than fifty options, giving you control over the motor winding, gearbox, and shaft arrangement:
Motor Type | Stall Current @ 6 V |
No-Load Speed @ 6 V |
Approximate Stall Torque @ 6 V |
Single-Shaft (Gearbox Only) |
Dual-Shaft (Gearbox & Motor) |
---|---|---|---|---|---|
high-power, carbon brushes (HPCB) |
1600 mA | 3000 RPM | 4 oz-in | 10:1 HPCB | |
1000 RPM | 9 oz-in | 30:1 HPCB | |||
625 RPM | 15 oz-in | 50:1 HPCB | |||
400 RPM | 22 oz-in | 75:1 HPCB | |||
320 RPM | 30 oz-in | 100:1 HPCB | |||
200 RPM | 40 oz-in | 150:1 HPCB | |||
140 RPM | 50 oz-in | 210:1 HPCB | |||
120 RPM | 60 oz-in | 250:1 HPCB | |||
100 RPM | 70 oz-in | 298:1 HPCB | |||
32 RPM | 125 oz-in | 1000:1 HPCB | |||
high-power (HP) (same specs as HPCB above) |
1600 mA | 6000 RPM | 2 oz-in | 5:1 HP | |
3000 RPM | 4 oz-in | 10:1 HP | 10:1 HP dual-shaft | ||
1000 RPM | 9 oz-in | 30:1 HP | 30:1 HP dual-shaft | ||
625 RPM | 15 oz-in | 50:1 HP | 50:1 HP dual-shaft | ||
400 RPM | 22 oz-in | 75:1 HP | 75:1 HP dual-shaft | ||
320 RPM | 30 oz-in | 100:1 HP | 100:1 HP dual-shaft | ||
200 RPM | 40 oz-in | 150:1 HP | 150:1 HP dual-shaft | ||
140 RPM | 50 oz-in | 210:1 HP | |||
120 RPM | 60 oz-in | 250:1 HP | |||
100 RPM | 70 oz-in | 298:1 HP | 298:1 HP dual-shaft | ||
32 RPM | 125 oz-in | 1000:1 HP | 1000:1 HP dual-shaft | ||
medium-power (MP) |
700 mA | 2200 RPM | 3 oz-in | 10:1 MP | 10:1 MP dual-shaft |
730 RPM | 8 oz-in | 30:1 MP | |||
420 RPM | 13 oz-in | 50:1 MP | |||
290 RPM | 17 oz-in | 75:1 MP | 75:1 MP dual-shaft | ||
220 RPM | 19 oz-in | 100:1 MP | 100:1 MP dual-shaft | ||
150 RPM | 24 oz-in | 150:1 MP | |||
75 RPM | 46 oz-in | 298:1 MP | |||
25 RPM | 80 oz-in | 1000:1 MP | 1000:1 MP dual-shaft | ||
low-power | 360 mA | 2500 RPM | 1 oz-in | 5:1 | |
1300 RPM | 2 oz-in | 10:1 | |||
440 RPM | 4 oz-in | 30:1 | 30:1 dual-shaft | ||
250 RPM | 7 oz-in | 50:1 | 50:1 dual-shaft | ||
170 RPM | 9 oz-in | 75:1 | |||
120 RPM | 12 oz-in | 100:1 | 100:1 dual-shaft | ||
85 RPM | 17 oz-in | 150:1 | |||
60 RPM | 27 oz-in | 210:1 | |||
50 RPM | 32 oz-in | 250:1 | |||
45 RPM | 40 oz-in | 298:1 | 298:1 dual-shaft | ||
14 RPM | 70 oz-in | 1000:1 | 1000:1 dual-shaft |
2 comments
Any data would be useful.
We're working on getting better lifetime data for our gearmotors. In the meantime, you can email us about your application and your requirements, and we can try to give you some feedback about whether the gearmotor you are considering is likely to meet your needs.
- Ben