Support »
Tamiya Gearbox Gear Ratio Comparison
Tamiya makes a variety of gearboxes that are perfect for building small robots. The following table shows the different gear ratios supported by each model to help you select the Tamiya gearbox that best fits your needs.
- The first row links to all of the different Tamiya gearbox kits.
- The second row links to the motor specs for each gearbox (view the model number in the link).
- The remaining rows indicate which gear ratios each gearbox supports.
|
70167 89917 single |
70097 89915 twin-motor |
70093 89914 3-speed |
70103 universal |
70110 89916 4-speed |
72001 planetary |
72002 high-speed |
72003 high-power |
72004 worm-gear |
72005 6-speed |
||
motor |
(#18100) |
(#18100) FA-130 (58k pdf) |
(#18100) FA-130 (58k pdf) |
(#18100) FA-130 (58k pdf) |
(#18100) FA-130 (58k pdf) |
(#18100) FA-130 (58k pdf) |
(#2295) RC-260 (60k pdf) |
(#2295) RE-260 (59k pdf) |
(#2295) RE-260 (59k pdf) |
(#2295) RE-260 (59k pdf) |
(#2295) RE-260 (59k pdf) |
motor |
worm gear | X | X | X | worm gear | ||||||||
4:1 | X | 4:1 | ||||||||||
5:1 | X | 5:1 | ||||||||||
12:1 | X | X | 12:1 | |||||||||
12.7:1 | X |
X |
12.7:1 | |||||||||
16:1 | X | 16:1 | ||||||||||
17:1 | X | 17:1 | ||||||||||
18:1 | X | 18:1 | ||||||||||
20:1 | X | 20:1 | ||||||||||
25:1 | X | 25:1 | ||||||||||
30:1 | X | 30:1 | ||||||||||
38:1 | X | X | 38:1 | |||||||||
42:1 | X | 42:1 | ||||||||||
58:1 | X | X | 58:1 | |||||||||
65:1 | X | 65:1 | ||||||||||
77:1 | X | 77:1 | ||||||||||
80:1 | X | 80:1 | ||||||||||
100:1 | X | 100:1 | ||||||||||
101:1 | X | 101:1 | ||||||||||
115:1 | X | X | 115:1 | |||||||||
126:1 | X | 126:1 | ||||||||||
197:1 | X | 197:1 | ||||||||||
204:1 | X | X | 204:1 | |||||||||
216:1 | X | 216:1 | ||||||||||
269:1 | X | 269:1 | ||||||||||
336:1 | X | 336:1 | ||||||||||
344:1 | X | X | 344:1 | |||||||||
400:1 | X | 400:1 | ||||||||||
441:1 | X | 441:1 | ||||||||||
506:1 | X | 506:1 | ||||||||||
719:1 | X | 719:1 | ||||||||||
1301:1 | X | 1301:1 | ||||||||||
1543:1 | X | 1543:1 | ||||||||||
5402:1 | X | 5402:1 | ||||||||||
|
70167 89917 single |
70097 89915 twin-motor |
70093 89914 3-speed |
70103 universal |
70110 89916 4-speed |
72001 planetary |
72002 high-speed |
72003 high-power |
72004 worm-gear |
72005 6-speed |